Fantasy Guilde Studios - PO Box 127, Crownsville, MD 21032-0127 - ldwood@erols.com
This form prints in two pages.
| MUMMERY | ||||
| Quantity | Mask[s] Ordered (by name): | color choices | price@ | item total |
| Subtotal: | ||||
| MD residents ONLY add 6% Sales Tax: | ||||
| Mask Total: | ||||
If you need to include more information, please do so on a separate page.
| SHIPPING/HANDLING | ||||
| quantity | sub totals | |||
| Masks $201 & over: | EACH | @$28.00 | ||
| Masks $101-$200 | EACH | @$15.00 | ||
| Masks under $100 | FIRST | @$10.00 | ||
| Masks under $100 | each additional | @$5.00 | ||
| Larger quantity orders should email for quote. | Shipping Total: | |||
| Insurance, special handling or other charges: Total: | ||||
| Bring down from previous table ... Mask Total: | ||||
| Pay this - Grand Total: | ||||
For international shipping, Express Mail and Insured packages email for quote.
| PAYING | |
| [ ]Visa [ ]Mastercard [ ] Discover [ ]Postal M.O. | |
| Account # | |
| Exp. Date | |
| CVC# | |
| Name on Card | |
| Signature | |
|
CREDIT CARD BILLING ADDRESS NOTE: Address must match verification process to be valid. |
|
|---|---|
| Name | |
| Street | |
| City, State, Zip | |
| Phone | |
| MAILING ADDRESS [ ] Check here if same as above. |
|
|---|---|
| Name | |
| Street | |
| City, State, Zip | |
| Phone | |